Atten-hutt!!
A new year is upon us, soldiers. It's time to get your engine in tune for BATTLE! Come March 30th, and armada of warriors will slap the brackish Waters of Old Fort Bayou with their paddles in a quest for glory. The sweat will pour like a waterfall. The screams of sore muscles will be deafening. The drink will flow like a river. The mouthwatering aroma of tasty food stuffs will make your stomach growl. Once you cross the finish line, the echoes of victory will ring eternal. Enlist today!
Enlist today!
The 8.5 mile out and back, starting from, and finishing at Gulf Hills stays the same. However, we have added a “Half the Battle” race for 2025. This 4 mile race will be fiercely competitive as it is every person for themselves, regardless of their boat classification. Canoes, kayaks and SUP’s will battle it out until the finish.
Custom Medals will be awarded at the Award Ceremony, which will be held at 12 noon. All racers should plan to be off the water by then. There is a $10 fee to cover those who are not ACA (American Canoe Association) members. If you are a member of the ACA, you will be prompted to enter your membership ID # and $10 will be discounted from your race fee.
Class Name | Length | Width | Gender | Description |
---|---|---|---|---|
K1 Pool Toy | ≤ 10' | N/A | Dudes / Chicks | All builds & constructions |
K1 Short | 10'1"- 12'6" | N/A | Dudes / Chicks | All builds & constructions |
K1 Medium | 12'7" - 15'6" | ≥ 22" | Dudes / Chicks | All builds & constructions |
K1 Long | 15'7" - 17'6" | ≥ 21" | Dudes / Chicks | All builds & constructions |
K1 Fast | ≥ 17'7"' | ≥ 19.6" | Dudes / Chicks | All builds & constructions |
K1 Race | Unlimited | ≤ 19.5" | Dudes / Chicks | See Below #1 |
SUP Surf | Unlimited | Unlimited | Dudes / Chicks | Surf style shaped boards |
SUP Race | Unlimited | Unlimited | Dudes / Chicks | Race style shaped boards |
SUP Pedal | Unlimited | Unlimited | Dudes / Chicks | Hobie Pedal Boards |
K1 Pedal | Unlimited | Unlimited | Dudes / Chicks | Solo Kayak Pedal Craft |
K2 Rec | Unlimited | ≥ 22.1" | Mixed | Recreational Tandem Kayaks |
K2 Race | Unlimited | ≤ 22" | Mixed | Racing Tandem Kayaks |
K2 Pedal | Unlimited | Unlimited | Mixed | Tandem Kayak Pedal Craft |
C1 Rec | ≤ 17'6" | ≥ 16% length | Dudes / Chicks | Recreational Solo Canoes |
C1 Race | Unlimited | Unlimited | Dudes / Chicks | See Below #2 |
C2 Rec | ≤ 17'6" | ≥ 16% length | Mixed | Recreational Tandem Canoes |
C2 Race | Unlimited | Unlimited | Mixed | See Below #3 |
1. (K1 Race) Skinny surf skis and Olympic K1 boats 2. (C1 Race) Solo Canoes that do not meet the Solo Rec class specifications 3. (C2 Race) Tandem Canoes that do not meet the Tandem Rec class specifications |